NOAA 19, 67° um 08:14:19 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
NOAA 18, 32° um 08:14:19 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
15.01.2025 | 5 | Nach oben |
# | Satellitenname | Richtung | Höhe | Azimut | Azimut Max | Dauer | Start des Überflugs | Ende des Überflugs | Frequenz in MHz | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Datum | MEZ | UTC | MEZ | UTC | Dauer | ||||||||
NOAA 19 | 67° O | 17° | 85° | 15.01.2025 | 10:03:45 | 09:03:45 | 10:19:26 | 09:19:26 | 15:41 | 137.100.000 | |||
NOAA 18 | 32° O | 21° | 105° | 15.01.2025 | 10:29:01 | 09:29:01 | 10:44:00 | 09:44:00 | 14:59 | 137.912.500 | |||
METEOR-M2 3 | 36° W | 11° | 286° | 15.01.2025 | 10:55:18 | 09:55:18 | 11:09:57 | 10:09:57 | 14:39 | 137.900.000 | |||
NOAA 19 | 26° W | 10° | 314° | 15.01.2025 | 11:44:41 | 10:44:41 | 11:58:59 | 10:58:59 | 14:18 | 137.100.000 | |||
METEOR-M2 4 | 13° O | 100° | 60° | 15.01.2025 | 11:59:40 | 10:59:40 | 12:11:50 | 11:11:50 | 12:10 | 137.900.000 |
CAMERA_STREAM NCFTPPUT METEORDEMOD SATDUMP RTL_FM WXTOIMG SOX CONVERT |
Wetterprognose: Berlin, Deutschland - JO62SM | |||
---|---|---|---|
|
Letzte Aktualisierung: 15.01.2025 - 09:14:04 Uhr | |||
---|---|---|---|
|
15.01.2025 - 06:14 - 1 / 1 | |||||
---|---|---|---|---|---|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
Nach oben